NBA analytics tools built for everyone — from casual fans to the analytically obsessed.
| Team | W | L | ORtg | DRtg | NetRtg |
|---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 |
Points Per Possession Leaders
NBA analytics tools built for everyone — from casual fans to the analytically obsessed.
| Team | W | L | ORtg | DRtg | NetRtg |
|---|---|---|---|---|---|
1Timberwolves | 35 | 8 | 118.5 | 110.2 | +8.3 |
2Nuggets | 33 | 8 | 117.8 | 109.8 | +8.0 |
3Clippers | 22 | 8 | 116.9 | 109.5 | +7.4 |
4Mavericks | 31 | 8 | 116.5 | 110.1 | +6.4 |
5Suns | 26 | 8 | 115.2 | 108.9 | +6.3 |
6Lakers | 28 | 5 | 114.8 | 109.2 | +5.6 |
7Celtics | 27 | 10 | 114.2 | 110.5 | +3.7 |
8Warriors | 24 | 12 | 113.8 | 111.2 | +2.6 |
9Bucks | 25 | 13 | 113.5 | 111.8 | +1.7 |
10Heat | 23 | 14 | 112.9 | 112.1 | +0.8 |
Points Per Possession Leaders
Community Built
8,568 votes